We are always looking to add more stocks to our platform. Below are some stocks that were requested by customers over the last few of weeks that were added to our catalog. If you'd like to add a stock that is over $3.00 per share and is not on our platform, please let us know!
9/2/2021
Name | Symbol | Sector |
Aterian, Inc. | ATER | Technology |
Faraday Future Intelligent Electric Inc | FFIE | Consumer Cyclical |
Invesco BLDRS Emerging Markets 50 ADR Index Fund | ADRE | US Fund Diversified Emerging Mkts |
Invesco S&P SmallCap Energy ETF | PSCE | US Fund Equity Energy |
Invesco Select Growth ETF | IVSG | US Fund Large Growth |
iShares Global 100 ETF | IOO | US Fund World Large-Stock Blend |
Manning and Napier Inc | MN | Financial Services |
Markforged Holding Corp | MKFG | Technology |
Navios Maritime Acquisition Corporation | NNA | Energy |
OFG Bancorp | OFG | Financial Services |
Pixelworks, Inc. | PXLW | Technology |
Reservoir Media Inc | RSVR | Communication Services |
Support.com, Inc. | SPRT | Technology |
Vinco Ventures Inc | BBIG | Consumer Cyclical |
8/27/2021
Name | Symbol | Sector |
Aeye Inc | LIDR | Consumer Cyclical |
Ambev ADR Representing One Ord Shs | ABEV | Consumer Defensive |
Luther Burbank Corp | LBC | Financial Services |
Investcorp Credit Management Bdc Inc | ICMB | Financial Services |
Harvard Bioscience, Inc. | HBIO | Healthcare |
Evolv Technologies Holdings Inc | EVLV | Industrials |
ROBO Global Healthcare Technology & Innovation ETF | HTEC | US Fund Health |
QRAFT AI-Enhanced US Large Cap Momentum ETF | AMOM | US Fund Large Growth |
O'Shares Global Internet Giants ETF | OGIG | US Fund Technology |
8/20/2021
Name | Symbol | Sector |
Abcam PLC | ABCM | Healthcare |
AllianzIM US Large Cap Buffer10 Jan ETF | AZAJ | US Fund Options Trading |
AllianzIM US Large Cap Buffer10 Jul ETF | AZAL | US Fund Options Trading |
AllianzIM US Large Cap Buffer20 Apr ETF | AZBA | US Fund Options Trading |
AllianzIM US Large Cap Buffer20 Jan ETF | AZBJ | US Fund Options Trading |
AllianzIM US Large Cap Buffer20 Jul ETF | AZBL | US Fund Options Trading |
AllianzIM US Large Cap Buffer20 Oct ETF | AZBO | US Fund Options Trading |
BlackRock US Carbon Transition Readiness ETF | LCTU | US Fund Large Blend |
Blend Labs Inc | BLND | Technology |
Clearpoint Neuro Inc | CLPT | Healthcare |
CS Disco Inc | LAW | Technology |
D Market Elektronik Hztlr ve Tcrt AS-ADR | HEPS | Consumer Cyclical |
Dream Finders Homes Inc | DFH | Consumer Cyclical |
European Wax Center Inc | EWCZ | Consumer Defensive |
Fast Acquisition Corp | FST | Financial Services |
Global X E-commerce ETF | EBIZ | US Fund Consumer Cyclical |
Integral Ad Science Holding Corp | IAS | Communication Services |
Marqeta Inc | MQ | Technology |
Monte Rosa Therapeutics Inc | GLUE | Healthcare |
O'Shares US Quality Dividend ETF | OUSA | US Fund Large Value |
Perficient, Inc. | PRFT | Technology |
SPDR Portfolio Aggregate Bond ETF | SPAB | US Fund Intermediate Core Bond |
Torrid Holdings Inc | CURV | Consumer Cyclical |
Voyager Therapeutics Inc | VYGR | Healthcare |
Weber Inc | WEBR | Consumer Cyclical |
8/13/2021
Name | Symbol | Sector |
Abcam ADR | ABCM | Healthcare |
Clearpoint Neuro Inc | CLPT | Healthcare |
CS Disco Inc | LAW | Technology |
European Wax Center Inc | EWCZ | Consumer Defensive |
Marqeta Inc | MQ | Technology |
O'Shares US Quality Dividend ETF | OUSA | US Fund Large Value |
SPDR Portfolio Aggregate Bond ETF | SPAB | US Fund Intermediate Core Bond |
Torrid Holdings Inc | CURV | Consumer Cyclical |
Weber Inc | WEBR | Consumer Cyclical |
8/6/2021
Name | Symbol | Sector |
Atlas Technical Consultants Inc | ATCX | Industrials |
Caribou Biosciences Inc | CRBU | Healthcare |
Dlocal Ltd | DLO | Technology |
Dominion Energy Units Series A | DCUE | Utilities |
DTE Energy | DTY | Industrials |
Global-E Online Ltd | GLBE | Consumer Cyclical |
Hyster-Yale Materials Handling Inc | HY | Industrials |
indie Semiconductor Inc | INDI | Technology |
Invesco VRDO Tax-Free ETF | PVI | US Fund Muni National Short |
KemPharm Inc | KMPH | Healthcare |
Neubase Therapeutics Inc | NBSE | Healthcare |
Omega Therapeutics Inc | OMGA | Healthcare |
Powerschool Holdings Inc | PWSC | Technology |
Sify Technologies Limited | SIFY | Communication Services |
7/30/2021
Name | Symbol | Sector |
Aehr Test Systems | AEHR | Technology |
Alphatec Holdings Inc | ATEC | Healthcare |
Altimar Acquisition Corp II | ATMR | Financial Services |
Bluerock Residential Growth REIT Inc Class A | BRG | Real Estate |
Cavco Industries, Inc. | CVCO | Consumer Cyclical |
Collplant Biotechnologies Ltd - ADR | CLGN | Healthcare |
Creatd Inc | CRTD | Communication Services |
Dole PLC | DOLE | Consumer Defensive |
Duolingo Inc | DUOL | Technology |
Esoterica NextG Economy ETF | WUGI | US Fund Technology |
Federal Agricultural Mortgage Corp. Class C | AGM | Financial Services |
First Trust Nasdaq Pharmaceuticals ETF | FTXH | US Fund Health |
Franklin Wireless Corporation | FKWL | Technology |
Gold Royalty Corp | GROY | Basic Materials |
Instructure Holdings Inc | INST | Technology |
Invesco MSCI Sustainable Future ETF | ERTH | US Fund Miscellaneous Sector |
Membership Collective Group Inc | MCG | Consumer Cyclical |
Nuvalent Inc | NUVL | Healthcare |
Oncology Pharma Inc | ONPH | Healthcare |
Robinhood Markets Inc | HOOD | Technology |
Sight Sciences Inc | SGHT | Healthcare |
TGPX Holdings I LLC | COOK | Consumer Cyclical |
Tremor International American Depository Shares | TRMR | Communication Services |
7/23/2021
Name | Symbol | Sector |
AEHR | Aehr Test Systems | Technology |
ANGO | AngioDynamics, Inc. | Healthcare |
ATEC | Alphatec Holdings Inc | Healthcare |
ATMR | Altimar Acquisition Corp II | Financial Services |
CRTD | Creatd Inc | Communication Services |
CVCO | Cavco Industries, Inc. | Consumer Cyclical |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | US Fund Health |
FXLV | F45 Training Holdings Inc | Consumer Cyclical |
GLEO | Galileo Acquisition Corp | Financial Services |
INDB | Independent Bank Corp (Massachusetts) | Financial Services |
KVSB | Khosla Ventures Acquisition II Co | Financial Services |
RTPY | Reinvent Technology Partners Y | Financial Services |
S | SentinelOne Inc | Technology |
SEAH | Sports Entertainment Acquisition Corp | Financial Services |
UP | Wheels Up Experience Inc | Industrials |
7/16/2021
Name | Symbol | Sector |
Aethlon Medical, Inc. | AEMD | Healthcare |
Alfi Inc | ALF | Technology |
Ardagh Group SA | ARD | Consumer Cyclical |
AvePoint, Inc. | AVPT | Technology |
Better Choice Company Inc | BTTR | Consumer Defensive |
Bitfarms Ltd | BITF | Financial Services |
Bridgeline Digital Inc | BLIN | Technology |
BSQUARE Corporation | BSQR | Technology |
Cabana Target Drawdown 5 ETF | TDSA | US Fund Tactical Allocation |
Cabana Target Drawdown 7 ETF | TDSB | US Fund Tactical Allocation |
CF Acquisition Corp V | CFV | Financial Services |
CF Acquisition Corp VI | CFVI | Financial Services |
CF Acquisition IV Corp | CFIV | Financial Services |
Clear Secure Inc | YOU | Technology |
Cuentas Inc | CUEN | Technology |
dMy Technology Group Inc IV | DMYQ | Financial Services |
EVgo, Inc. | EVGO | Consumer Cyclical |
Fidelity Low Volatility Factor ETF | FDLO | US Fund Large Blend |
First Trust Natural Gas ETF | FCG | US Fund Equity Energy |
Franklin Liberty US Low Volatility ETF | FLLV | US Fund Large Blend |
IKONICS Corporation | IKNX | Basic Materials |
Invesco Conservative Multi-Asset Allocation ETF | PSMC | US Fund Allocation |
iShares ESG Aware Conservative Allocation ETF | EAOK | US Fund World Allocation |
iShares ESG Aware Conservative Allocation ETF | EAOK | US Fund World Allocation |
iShares ESG Aware Growth Allocation ETF | EAOR | US Fund World Allocation |
iShares ESG Aware Moderate Allocation ETF | EAOM | US Fund World Allocation |
iShares Evolved US Technology ETF | IETC | US Fund Technology |
Janus International Group Inc | JBI | Industrials |
John B. Sanfilippo & Son, Inc. | JBSS | Consumer Defensive |
KVH Industries, Inc. | KVHI | Technology |
Nouveau Monde Graphite Inc | NMG | Basic Materials |
Novanta Inc | NOVT | Technology |
Orbsat Corp | OSAT | Technology |
Origin Agritech Ltd. | SEED | Basic Materials |
Patterson-UTI Energy, Inc. | PTEN | Energy |
PAVmed Inc. | PAVM | Healthcare |
SC Health Corp Class A | SCPE | Financial Services |
Sequential Brands Group Inc | SQBG | Consumer Cyclical |
Sharecare, Inc. | SHCR | Healthcare |
SPDR Russell 1000 Low Volatility Focus ETF | ONEV | US Fund Mid-Cap Value |
SPDR SSGA US Large Cap Low Volatility Index ETF | LGLV | US Fund Large Blend |
Urstadt Biddle Properties Inc Class A | UBA | Real Estate |
ZIM Integrated Shipping Services Ltd | ZIM | Industrials |
7/9/2021
Name | Symbol | Sector |
Astra Space Inc | ASTR | Industrials |
AvePoint, Inc. | AVPT | Technology |
Breakwave Dry Bulk Shipping ETF | BDRY | US Fund Miscellaneous Region |
Cabana Target Drawdown 7 ETF | TDSB | US Fund Tactical Allocation |
Flywire Corp | FLYW | Technology |
ING Groep NV | ING | Financial Services |
KANZHUN American Depository Shares | BZ | Industrials |
Katapult Holdings Inc | KPLT | Technology |
Marin Software Inc | MRIN | Technology |
Nouveau Monde Graphite Inc | NMG | Basic Materials |
Novanta Inc | NOVT | Technology |
Roundhill Ball Metaverse ETF | META | US Fund Technology |
Staffing 360 Solutions Inc | STAF | Industrials |
Zivo Bioscience Inc | ZIVO | Healthcare |
7/2/2021
Name | Symbol | Sector |
890 5th Avenue Partners Inc | ENFA | Financial Services |
Alussa Energy Acquisition Corp | ALUS | Financial Services |
Aravive Inc | ARAV | Healthcare |
Confluent Inc | CFLT | Technology |
Day One Biopharmaceuticals Inc | DAWN | Healthcare |
DiDi Global Inc - ADR | DIDI | Technology |
Doximity Inc | DOCS | Healthcare |
Drive Shack Inc | DS | Consumer Cyclical |
FLEX LNG Ltd | FLNG | Energy |
Genesis Park Acquisition Corp | GNPK | Financial Services |
Invesco Ltd. | IVZ | Financial Services |
LegalZoom. com Inc | LZ | Communication Services |
Mister Car Wash Inc | MCW | Consumer Cyclical |
Playags Inc | AGS | Consumer Cyclical |
Rodgers Silicon Valley Acquisition Corp | RSVA | Financial Services |
SoFi Weekly Dividend ETF | WKLY | US Fund World Large-Stock Value |
Sterling Capital Focus Equity ETF | LCG | US Fund Large Growth |
Talkspace Inc | TALK | Healthcare |
TrueShares Technology AI & Deep Learning ETF | LRNZ | US Fund Technology |
Vanguard Intermediate-Term Bond Index Fund ETF | BIV | US Fund Intermediate Core Bond |
Vertex Energy Inc | VTNR | Energy |
6/25/2021
Name | Symbol | Sector |
23andMe Holding Co. | ME | Healthcare |
Addus Homecare Corporation | ADUS | Healthcare |
Annovis Bio, Inc. | ANVS | Healthcare |
Aytu Biopharma Inc | AYTU | Healthcare |
Beyond Air Inc | XAIR | Healthcare |
CVD Equipment Corporation | CVV | Industrials |
Decarbonization Plus Acquisitin Corp III | DCRC | Financial Services |
Ecofin Digital Payments Infrastructure Fund | TPAY | US Fund Technology |
Emles @Home ETF | LIV | US Fund Large Growth |
Energy Fuels Inc | UUUU | Energy |
First Capital, Inc. | FCAP | Financial Services |
First Trust Nasdaq Transportation ETF | FTXR | Category US Fund Industrials |
JPMorgan BetaBuilders Canada ETF | BBCA | US Fund Miscellaneous Region |
Monday.Com Ltd | MNDY | Technology |
Pioneer Merger Corp. | PACX | Financial Services |
Sprinklr, Inc. | CXM | Technology |
Torchlight Energy Resources Inc | TRCH | Energy |
6/17/2021
Name | Symbol | Sector |
1Stdibs.Com Inc | DIBS | Consumer Cyclical |
DavidsTea Inc | DTEA | Consumer Defensive |
Lument Finance Trust Inc | LFT | Real Estate |
NexGen Energy Ltd | NXE | Energy |
NextGen Acquisition II Corp | NGCA | Financial Services |
Regional Health Properties Inc | RHE | Healthcare |
Schwab US Small-Cap ETF | SCHA | US Fund Small Blend |
Sino United Worldwide Consolidated Ltd | SUIC | Technology |
6/11/2021
Name | Symbol | Sector |
AST SpaceMobile Inc | ASTS | Communication Services |
Brooklyn Immunotherapeutics Inc | BTX | Healthcare |
Cross Timbers Royalty Trust | CRT | Energy |
Defiance Next Gen Altered Experience ETF | PSY | US Fund Miscellaneous Sector |
DoubleLine Yield Opportunities Fund | DLY | US Fund Miscellaneous |
First Trust Global Engineering & Construction ETF | FLM | US Fund Industrials |
Global X MLP & Energy Infrastructure ETF | MLPX | US Fund Energy Limited Partnership |
Invesco Buyback Achievers ETF | PKW | US Fund Large Value |
Parke Bancorp, Inc. | PKBK | Financial Services |
Quanex Building Products Corporation | NX | Industrials |
Strategy Shares Nasdaq 7HANDL Index ETF | HNDL | US Fund Allocation |
The Gabelli Dividend & Income Trust | GDV | Financial Services |
Tompkins Financial Corporation | TMP | Financial Services |
Tortoise Essential Assets Inc Term Fund | TEAF | Financial Services |
6/4/2021
Name | Symbol | Sector |
Applovin Corp | APP | Technology |
Carlotz Inc | LOTZ | Consumer Cyclical |
ClearBridge Focus Value ETF | CFCV | US Fund Large Value |
Cohen & Steers Infrastructure Fund Inc. Common Stock | UTF | Financial Services |
Earthstone Energy Inc | ESTE | Energy |
Eastgroup Properties Inc | EGP | Real Estate |
ETFMG US Alternative Harvest ETF | MJUS | US Fund Blend |
FG New America Acquisition Corp. | FGNA | Financial Services |
Figs Inc | FIGS | Consumer Cyclical |
Immutep Limited | IMMP | Healthcare |
John Hancock Tax-Advantage Dvd Incom Fd. | HTD | Financial Services |
Louisiana-Pacific Corporation | LPX | Industrials |
Pimco Dynamic Credit and MortggeIncmFund | PCI | Financial Services |
Simplify Volt Pop Culture Disruption ETF | VPOP | US Fund Communications |
VanEck Vectors Environmental Services ETF | EVX | US Fund Industrials |
5/28/2021
Name | Symbol | Sector |
Burcon NutraScience Corp | BRCN | Consumer Defensive |
Collaborative Investment Series Trust | FOMO | Financial Services |
Denbury Inc | DEN | Energy |
Humankind US Stock ETF | HKND | US Fund Large Blend |
Lindsay Corporation | LNN | Industrials |
Newegg Commerce Inc | NEGG | Consumer Cyclical |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | Financial Services |
Procore Technologies Inc | PCOR | Technology |
Simplify Volt Fintech Disruption ETF | VFIN | US Fund Technology |
SPDR S&P 400 Mid Cap Growth ETF | MDYG | US Fund Mid-Cap Growth |
SPDR S&P 400 Mid Cap Value ETF | MDYV | US Fund Mid-Cap Value |
Waterdrop Inc - ADR | WDH | Financial Services |
ZipRecruiter, Inc. | ZIP | Industrials |
5/21/2021
Name | Symbol | Sector |
Brainsway ADR | BWAY | Healthcare |
Btrs Holdings Inc | BTRS | Technology |
Five Star Bancorp | FSBC | Financial Services |
Oatly Group AB (publ) - ADR | OTLY | Consumer Defensive |
Reaves Utility Income Fund | UTG | Financial Services |
VanEck Vectors Digital Transformation ETF | DAPP | US Fund Technology |
Viewray Inc | VRAY | Healthcare |
Vinci Partners Investments Ltd | VINP | Financial Services |
York Water Co | YORW | Utilities |
5/14/2021
Name | Symbol | Sector |
Atea Pharmaceuticals Inc | AVIR | Healthcare |
Cornerstone Building Brands Inc | CNR | Industrials |
Ennis, Inc. | EBF | Industrials |
Enthusiast Gaming Holdings Inc | EGLX | Communication Services |
Fidelity Real Estate Investment ETF | FPRO | US Fund Real Estate |
Gerdau SA ADR | GGB | Basic Materials |
Global Self Storage Inc | SELF | Real Estate |
Global X Clean Water ETF | AQWA | US Fund Natural Resources |
Global X Conscious Companies ETF | KRMA | US Fund Large Blend |
GraniteShares HIPS US High Income ETF | HIPS | US Fund Allocation |
Grayscale Digital Large Ord Shs | GDLC | US Fund Large Blend |
Hennessy Capital Investment Corp V | HCIC | Financial Services |
Hudbay Minerals Inc | HBM | Basic Materials |
Invesco Growth Multi-Asset Allocation ETF | PSMG | US Fund Allocation |
iShares ESG Aware Aggressive Allocation ETF | EAOA | US Fund Allocation |
Reata Pharmaceuticals Inc | RETA | Healthcare |
Simplify Volt Cloud and Cybersecurity Disruption | VCLO | US Fund Technology |
Star Peak Corp II | STPC | Financial Services |
T Rowe Price Blue Chip Growth ETF | TCHP | US Fund Large Growth |
Tenaris S.A. | TS | Energy |
Timkensteel Corp | TMST | Basic Materials |
Trend Aggregation Growth ETF | TAAG | US Fund Large Blend |
Universal Health Realty Income Trust | UHT | Real Estate |
Washington Trust Bancorp Inc | WASH | Financial Services |
Yalla Group Ltd - ADR | YALA | Technology |
5/07/2021
Name | Symbol | Sector |
Arlington Asset Investment Corp | AAIC | Real Estate |
Calliditas Therapeutics Adr | CALT | Healthcare |
Castle Biosciences Inc | CSTL | Healthcare |
DNP Select Income Fund Inc. Common Stock | DNP | Financial Services |
Docebo Inc | DCBO | Technology |
DoubleVerify Holdings Inc | DV | Technology |
Fathom Holdings Inc | FTHM | Real Estate |
First Eagle Alternative Capital BDC Inc | FCRD | Financial Services |
Global SPAC Partners Co | GLSPU | Financial Services |
Itron Inc | ITRI | Technology |
Outset Medical, Inc. | OM | Healthcare |
Power REIT | PW | Real Estate |
Resolute Forest Products Common Stock | RFP | Basic Materials |
Roundhill MVP ETF | MVP | US Fund Miscellaneous Sector |
Skywater Technology Inc | SKYT | Technology |
Sprout Social Inc | SPT | Technology |
UiPath Inc | PATH | Technology |
4/30/2021
Name | Symbol | Sector |
Adecoagro SA | AGRO | Consumer Defensive |
Altair Engineering Inc | ALTR | Technology |
Altimeter Growth Corp | AGC | Financial Services |
American Conservative Values ETF | ACVF | US Fund Large Blend |
Athene Holding Ltd | ATH | Financial Services |
Calamos Dynamic Convertible & Incm Fd | CCD | Financial Services |
Chromadex Corp | CDXC | Healthcare |
CI Financial Corp | CIXX | Financial Services |
Cohen & Strs MLP Inc & Ergy Oprty Fd Inc | MIE | Financial Services |
Companhia Siderurgica Nacional | SID | Basic Materials |
Dolphin Entertainment Inc | DLPN | Communication Services |
Elite Education Group International Limited | EEIQ | Consumer Defensive |
Endeavor Content | EDR | Communication Services |
Entravision Communications Corp | EVC | Communication Services |
Forum Energy Technologies Inc | FET | Energy |
Ftac Olympus Acquisition Corp | FTOC | Financial Services |
Galectin Therapeutics Inc. Common Stock | GALT | Healthcare |
Global X Telemedicine & Digital Health ETF | EDOC | US Fund Health |
Global X Uranium ETF | URA | US Fund Natural Resources |
Goldman Sachs Access Ultra Short Bond ETF | GSST | US Fund Ultrashort Bond |
Good Works Acquisition Corp | GWAC | Financial Services |
Gray Television, Inc. | GTN | Communication Services |
Guggenheim Credit Allocation Fund | GGM | Financial Services |
Highland Income Fund Closed-Ended Fund | HFRO | Financial Services |
Intellicheck Inc | IDN | Technology |
iShares MSCI Japan Equal Weighted ETF | EWJE | US Fund Japan Stock |
John Hancock Hedged Equity & Income Fund | HEQ | World Large Stock |
JPMorgan Ultra-Short Income ETF | JPST | US Fund Ultrashort Bond |
Knowbe4 Inc | KNBE | Technology |
Kulicke and Soffa Industries Inc. | KLIC | Technology |
Liberty All-Star Equity Fund common stock | USA | Financial Services |
MacroGenics Inc | MGNX | Healthcare |
MindMed | MNMD | Healthcare |
Moelis & Co | MC | Financial Services |
MSA Safety Inc | MSA | Industrials |
North Shore Global Uranium Mining ETF | URNM | US Fund Natural Resources |
Penns Woods Bancorp, Inc. | PWOD | Financial Services |
SPDR Portfolio Corporate Bond ETF | SPBO | US Fund Corporate Bond |
SPDR Portfolio High Yield Bond ETF | SPHY | US Fund High Yield Bond |
SPDR Portfolio Mortgage Backed Bond ETF | SPMB | US Fund Intermediate Government |
Stone Harbor Emerging Markets Income Fnd | EDF | Financial Services |
Stone Harbor Emerging Mkt Total Incom FD | EDI | Financial Services |
Strategic Education Inc | STRA | Consumer Defensive |
Synlogic Inc | SYBX | Healthcare |
Tekla World Healthcare Fund | THW | Financial Services |
Ternium SA | TX | Basic Materials |
The Zweig Total Return Fund, Inc. Common Stock | ZTR | Financial |
Tian Ruixiang Holdings Ltd | TIRX | Financial Services |
Tusimple Holdings Inc | TSP | Industrials |
UTime Ltd | UTME | Technology |
VanEck Vectors FTSE Global Infrastructr (Hdg) ETF | IFRA | US Fund Infrastructure |
Virgin Group Acquisition Corp II | VGII | Financial Services |
WisdomTree Growth Leaders Fund | PLAT | US Fund Large Growth |
4/22/2021
Name | Symbol | Sector |
Altimeter Growth Corp | AGC | Financial Services |
American Conservative Values ETF | ACVF | US Fund Large Blend |
Apartment Income REIT Corp | AIRC | Real Estate |
Artisan Partners Asset Management Inc | APAM | Financial Services |
BlackRock Core Bond Trust | BHK | Financial Services |
Blackrock Income Trust Inc | BKT | Financial Services |
Cherry Hill Mortgage Investment Corp | CHMI | Real Estate |
Columbus McKinnon Corp. | CMCO | Industrials |
Ftac Olympus Acquisition Corp | FTOC | Financial Services |
Global X Uranium ETF | URA | US Fund Natural Resources |
Goldman Sachs Access Ultra Short Bond ETF | GSST | US Fund Ultrashort Bond |
Good Works Acquisition Corp | GWAC | Financial Services |
Invesco KBW Bank ETF | KBWB | US Fund Financial |
iShares MSCI Japan Equal Weighted ETF | EWJE | US Fund Japan Stock |
John Hancock Premium Dividend Fund | PDT | Financial Services |
JPMorgan Ultra-Short Income ETF | JPST | US Fund Ultrashort Bond |
Materials Select Sector SPDR Fund | XLB | US Fund Natural Resources |
NETLease Corporate Real Estate ETF | NETL | US Fund Real Estate |
North Shore Global Uranium Mining ETF | URNM | US Fund Natural Resources |
Nuveen Municipal High Income Oppty Fund | NMZ | Financial Services |
PBF Logistics LP | PBFX | Energy |
Penns Woods Bancorp, Inc. | PWOD | Financial Services |
Sixth Street Specialty Lending Inc | TSLX | Financial Services |
Strategic Education Inc | STRA | Consumer Defensive |
Synlogic Inc | SYBX | Healthcare |
Triplepoint Venture Growth BDC Corp | TPVG | Financial Services |
Unitil Corporation | UTL | Utilities |
VanEck Vectors Preferred Secs ex Finls ETF | PFXF | US Fund Preferred Stock |
Virgin Group Acquisition Corp II | VGII | Financial Services |
4/16/2021
Name | Symbol | Sector |
AAR Corp. | AIR | Industrials |
Apartment Income REIT Corp | AIRC | Real Estate |
Clubhouse Media Group Inc | CMGR | Communication Services |
Coinbase Global Inc | COIN | Technology |
Compass Inc | COMP | Technology |
EuroDry Ltd | EDRY | Industrials |
First Trust NASDAQ Clean Edge Smart Grid Infra Idx ETF | GRID | US Fund Miscellaneous Sector |
Global Cord Blood Corp | CO | Healthcare |
Global Ship Lease Inc | GSL | Industrials |
Global X Data Center REITs & Digital Infrastructure ETF | VPN | US Fund Infrastructure |
GW Pharmaceuticals plc | GWP | Healthcare |
Invesco Dow Jones Industrial Average Div ETF | DJD | US Fund Large Value |
Invesco Dynamic Building & Construction ETF | PKB | US Fund Industrials |
Invesco Water Resources ETF | PHO | US Fund Natural Resources |
Mid Penn Bancorp, Inc. | MPB | Financial Services |
Monaker Group Inc | MKGI | Consumer Cyclical |
Morgan Creek - Exos SPAC Originated ETF | SPXZ | US Fund Small Growth |
Moxian Inc | MOXC | Communication Services |
Mudrick Capital Acquisition CorporatinII | MUDS | Financial Services |
Paysafe Ltd | PSFE | Technology |
SPDR S&P Metals & Mining ETF | XME | US Fund Natural Resources |
Ufp Industries Inc | UFPI | Basic Materials |
VanEck Vectors Steel ETF | SLX | US Fund Natural Resources |
Wrap Technologies Inc | WRAP | Technology |
4/05/2021
Name | Symbol | Sector |
Ajax I | AJAX | Financial Services |
ARK Space Exploration & Innovation | ARKX | US Fund Technology |
Cabot Corp | CBT | Basic Materials |
ConocoPhillips | COP | Energy |
Cricut Inc | CRCT | Technology |
DigitalOcean Holdings Inc | DOCN |
|
Ferroglobe PLC | GSM | Basic Materials |
MER Telemanagement Solutions Ltd. | MTSL | Communication Services |
NextEra Energy Inc | NEE |
|
New York Times Co | NYT | Communication Services |
Performance Food Group Co | PFGC | Consumer Defensive |
Quanterix Corp | QTRX | Healthcare |
First Trust Nasdaq Artificial Intel and Robtcs ETF | ROBT | US Fund Technology |
Jaws Spitfire Acquisition Corp | SPFR | Financial Services |
SilverSun Technologies Inc common stock | SSNT | Technology |
Silver Spike Acquisition Corp | SSPK | Financial Service |
ThredUp Inc | TDUP | Consumer Cyclical |
Texas Mineral Resources Corp | TMRC | Basic Materials |
Vizio Holding Corp | VZIO | Technology |
3/26/2021
Name | Symbol | Sector |
Agora Inc | API | Technology |
Alpha Metallurgical Resources Inc | AMR | Energy |
Barnes & Noble Education Inc | BNED | Consumer Cyclical |
DigitalOcean Holdings Inc | DOCN | Technology |
Fulton Financial Corp | FULT | Financial Services |
Gain Therapeutics Inc | GANX | Healthcare |
Green Brick Partners Inc | GRBK | Consumer Cyclical |
Hall of Fame Resort & Entertainment Co | HOFV | Communication Services |
Hope Bancorp Inc | HOPE | Financial Services |
Methanex Corporation | MEOH | Basic Materials |
NewHold Investment Corp | NHIC | Financial Services |
Olo Inc | OLO | Technology |
Ouster Inc | OUST | Technology |
Ozon Holdings PLC - ADR | OZON | Consumer Cyclical |
PriceSmart, Inc. | PSMT | Consumer Defensive |
PureCycle Technologies Ord Shs | PCT | Industrials |
Sachem Capital Corp | SACH | Real Estate |
Solid Biosciences Inc | SLDB | Healthcare |
Sun Country Airlines Holdings Inc | SNCY | Industrials |
Sun Country Airlines Holdings Inc | SNCY | Industrials |
Thoma Bravo Advantage | TBA | Financial Services |
1/22/2021
Name | Symbol | Sector |
Acer Therapeutics Inc | ACER | Healthcare |
Ammo Munitions Inc | POWW | Industrials |
ArcLight Clean Transition Corp. | ACTC | Financial Services |
Ark Israel Innovative Technology Etf | IZRL | US Fund Miscellaneous Region |
Calyxt Inc | CLXT | Consumer Defensive |
CEVA, Inc. | CEVA | Technology |
CNO Financial Group Inc | CNO | Financial Services |
CPS Technologies Corporation | CPSH | Technology |
Elbit Systems Ltd | ESLT | Industrials |
Experience Investment Corp | EXPC | Financial Services |
Foresight Autonomous Holdings ADR | FRSX | Consumer Cyclical |
Global X Copper Miners ETF | COPX | US Fund Natural Resources |
Grayscale Bitcoin Cash Trust (BCH) | BCHG | US Fund Currency Focused |
Howard Hughes Corp | HHC | Real Estate |
Innovative Solutions & Support Inc | ISSC | Industrials |
IZEA Worldwide Inc | IZEA | Communication Services |
Jaguar Health Inc | JAGX | Healthcare |
Koss Corporation | KOSS | Technology |
MannKind Corporation | MNKD | Healthcare |
MGP Ingredients Inc | MGPI | Consumer Defensive |
Obseva SA | OBSV | Healthcare |
Pine Island Acquisition Corp | PIPP | Financial Services |
Property Solutions Acquisition Ord Shs | PSAC | Financial Services |
Sandstorm Gold Ltd | SAND | Basic Materials |
Signal Advance Inc | SIGL | Technology |
Star Peak Energy Transition Corp | STPK | Financial Services |
Super League Gaming, Inc. | SLGG | Communication Services |
