We are always looking to add more stocks to our platform. Below are some stocks that were requested by customers over the last few of weeks that were added to our catalog. If you'd like to add a stock that is over $3.00 per share and is not on our platform, please let us know!
1/22/2021
Name | Symbol | Sector |
Acer Therapeutics Inc | ACER | Healthcare |
Ammo Munitions Inc | POWW | Industrials |
ArcLight Clean Transition Corp. | ACTC | Financial Services |
Ark Israel Innovative Technology Etf | IZRL | US Fund Miscellaneous Region |
Calyxt Inc | CLXT | Consumer Defensive |
CEVA, Inc. | CEVA | Technology |
CNO Financial Group Inc | CNO | Financial Services |
CPS Technologies Corporation | CPSH | Technology |
Elbit Systems Ltd | ESLT | Industrials |
Experience Investment Corp | EXPC | Financial Services |
Foresight Autonomous Holdings ADR | FRSX | Consumer Cyclical |
Global X Copper Miners ETF | COPX | US Fund Natural Resources |
Grayscale Bitcoin Cash Trust (BCH) | BCHG | US Fund Currency Focused |
Howard Hughes Corp | HHC | Real Estate |
Innovative Solutions & Support Inc | ISSC | Industrials |
IZEA Worldwide Inc | IZEA | Communication Services |
Jaguar Health Inc | JAGX | Healthcare |
Koss Corporation | KOSS | Technology |
MannKind Corporation | MNKD | Healthcare |
MGP Ingredients Inc | MGPI | Consumer Defensive |
Obseva SA | OBSV | Healthcare |
Pine Island Acquisition Corp | PIPP | Financial Services |
Property Solutions Acquisition Ord Shs | PSAC | Financial Services |
Sandstorm Gold Ltd | SAND | Basic Materials |
Signal Advance Inc | SIGL | Technology |
Star Peak Energy Transition Corp | STPK | Financial Services |
Super League Gaming, Inc. | SLGG | Communication Services |
Trident Acquisitions Corp | TDAC | Financial Services |
United States Copper Index Fund | CPER | US Fund Commodities Focused |
US Vegan Climate ETF | VEGN | US Fund Large Blend |
1/15/2021
Name | Symbol | Sector |
Affirm Holdings Inc | AFRM | Technology |
Poshmark, Inc. | POSH | Consumer Cyclical |
Petco Health and Wellness Company Inc | WOOF | Consumer Cyclical |
Ameresco Inc | AMRC | Industrials |
BioDelivery Sciences International, Inc. | BDSI | Healthcare |
Catalyst Pharmaceuticals Inc | CPRX | Healthcare |
Central Pacific Financial Corp. | CPF | Financial Services |
Churchill Capital Corp IV | CCIV | Financial Services |
CymaBay Therapeutics Inc | CBAY | Healthcare |
Dada Nexus Ltd - ADR | DADA | Consumer Cyclical |
Defiance Nasdaq Junior Biotechnology ETF | IBBJ | US Fund Health |
Diginex Ltd | EQOS | Financial Services |
Fortress Biotech | FBIO | Healthcare |
Great Elm Capital Corp | GECC | Financial Services |
Marinus Pharmaceuticals Inc | MRNS | Healthcare |
Northern Genesis Acquisition Corp | NGA | Financial Services |
Osisko gold royalties Ltd | OR | Basic Materials |
Semler Scientific Inc | SMLR | Healthcare |
Transenterix Inc | TRXC | Healthcare |
Tutor Perini Corp | TPC | Industrials |
1/8/2021
Name | Symbol | Sector |
BioNano Genomics Inc | BNGO | Healthcare |
Bit Digital Inc | BTBT | Technology |
Danimer Scientific Inc | DNMR | Basic Materials |
Defiance Next Gen SPAC Derived ETF | SPAK | US Fund Small Growth |
Evogene Ltd | EVGN | Healthcare |
Fusion Acquisition Corp | FUSE | Financial Services |
Northern Star Acquisition Corp | STIC | Financial Services |
Pluristem Therapeutics Inc. | PSTI | Healthcare |
Qell Acquisition Corp | QELL | Financial Services |
Silvercorp Metals Inc | SVM | Basic Materials |
Surface Oncology Inc | SURF | Healthcare |
US Ecology Inc | ECOL | Industrials |
Vocera Communications Inc | VCRA | Technology |
Vuzix Corp | VUZI | Technology |
12/31/2020
Name | Symbol | Sector |
17 Education & Technology Group Inc-ADR | YQ | Consumer Defensive |
4D Molecular Therapeutics Inc | FDMT | Healthcare |
908 Devices Inc. | MASS | Healthcare |
Apex Technology Acquisition Corp | APXT | Financial Services |
Arvinas Inc | ARVN | Healthcare |
Capital Product Partners L.P. | CPLP | Industrials |
China Online Education Group - ADR | COE | Consumer Defensive |
Colliers International Group Inc | CIGI | Real Estate |
Colonnade Acquisition Corp | CLA | Financial Services |
Construction Partners Inc | ROAD | Industrials |
Curiositystream Inc | CURI | Communication Services |
Defiance Quantum ETF | QTUM | US Fund Technology |
Direxion Moonshot Innovators ETF | MOON | US Fund Technology |
Dorchester Minerals LP | DMLP | Energy |
First Trust Global Wind Energy ETF | FAN | US Fund Miscellaneous Sector |
Fusion Fuel Green PLC | HTOO | Utilities |
GigCapital2 Inc | GIX | Financial Services |
Global X Cannabis ETF | POTX | US Fund Miscellaneous Sector |
Global X Cybersecurity ETF | BUG | US Fund Technology |
Global X Genomics & Biotechnology ETF | GNOM | US Fund Health |
Global X US Infrastructure Development ETF | PAVE | US Fund Infrastructure |
Go Acquisition Corp | GOAC | Financial Services |
Invesco NASDAQ 100 ETF | QQQM | US Fund Large Blend |
Invesco S&P 500 High Beta ETF | SPHB | US Fund Large Blend |
iShares US Small Cap Value Factor ETF | SVAL | US Fund Small Value |
Lightspeed POS Inc | LSPD | Technology |
Madison Square Garden Entertainment Corp | MSGE | Communication Services |
Maui Land & Pineapple Company Inc | MLP | Real Estate |
MFAM Small-Cap Growth ETF | MFMS | US Fund Small Growth |
Microvision, Inc. | MVIS | Technology |
Mustang Bio Inc | MBIO | Healthcare |
Natural Resource Partners LP | NRP | Energy |
New Providence Acquisition Corp Class A | NPA | Healthcare |
NGM Biopharmaceuticals Inc | NGM | Healthcare |
NuStar Energy L.P. | NS | Energy |
Owl Rock Capital Corp | ORCC | Financial Services |
Quantum Computing Inc | QUBT | Technology |
Ramaco Resources Inc | METC | Basic Materials |
Rhythm Pharmaceuticals Inc | RYTM | Healthcare |
Roundhill Acquirers Deep Value ETF | DEEP | US Fund Mid-Cap Value |
Sabre Corp | SABR | Technology |
SG Blocks Inc | SGBX | Industrials |
Silver Spike Acquisition Corp | SSPK | Financial Services |
Skillz Inc | SKLZ | Technology |
SolarWinds Corp | SWI | Technology |
SPX Corp | SPCX | Financial Services |
Trimble Inc | TRMB | Technology |
United States Lime & Minerals Inc | USLM | Basic Materials |
Upstart Holdings Inc | UPST | Financial Services |
Verso Corp | VRS | Basic Materials |
Veru Inc | VERU | Healthcare |
Waitr Holdings Inc | WTRH | Technology |
Wedbush ETFMG Video Game Tech ETF | GAMR | US Fund Technology |
12/18/2020
Name | Symbol | Sector |
ContextLogic Inc | WISH | Consumer Cyclical |
AbCellera Biologics Inc | ABCL | Healthcare |
AFTERPAY ADR Representing 1 Ord Shs | AFTPY | Technology |
Allegiant Travel Company | ALGT | Industrials |
Braemar Hotels & Resorts | BHR | Real Estate |
Blackstone Mortgage Trust Inc | BXMT | Real Estate |
CorePoint Lodging Inc | CPLG | Real Estate |
Conversion Labs Inc | CVLB | Healthcare |
Roundhill Acquirers Deep Value ETF | DEEP | US Fund Mid-Cap Value |
First Trust Global Wind Energy ETF | FAN | US Fund Miscellaneous Sector |
Gores Holdings IV Inc | GHIV | Financial Services |
GigCapital2 Inc | GIX | Financial Services |
Greenwich Lifesciences Inc | GLSI | |
Go Acquisition Corp | GOAC | Financial Services |
Guidewire Software Inc | GWRE | Technology |
Herc Holdings Inc | HRI | Industrials |
Fusion Fuel Green Ord Shs Class A | HTOO | Utilities |
Haverty Furniture Companies, Inc. | HVT | Consumer Cyclical |
Xtrackers USD High Yld Corporate Bd ETF | HYLB | US Fund High Yield Bond |
Horizon Global Corp | HZN | Consumer Cyclical |
Summit Hotel Properties Inc | INN | Real Estate |
Social Capital Hedosophia HoldingsCorpIV | IPOD | Financial Services |
Social Capital Hedosophia Holdings VCorp | IPOE | Financial Services |
Social Capital Hedosophia Hldgs Corp VI | IPOF | Financial Services |
Legion Capital Corp | LGCP | |
Madison Square Garden Entertainment Corp | MSGE | Communication Services |
New Providence Acquisition Corp Class A | NPA | Healthcare |
Global X Cannabis ETF | POTX | US Fund Miscellaneous Sector |
Progenity Inc | PROG | Healthcare |
Replay Acquisition Ord Shs | RPLA | Financial Services |
Schnitzer Steel Industries, Inc. | SCHN | Basic Materials |
ETFMG Prime Junior Silver Miners ETF | SILJ | US Fund Equity Precious Metals |
Skillz Inc | SKLZ | Technology |
SPX Corp | SPCX | Financial Services |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | |
Silver Spike Acquisition Corp | SSPK | Financial Services |
Service Properties Trust | SVC | Real Estate |
Lendingtree Inc | TREE | Financial Services |
Trimble Inc | TRMB | Technology |
Veru Inc | VERU | Healthcare |
VG Acquisition Corp | VGAC | Financial Services |
Waitr Holdings Inc | WTRH | Technology |
Invesco S&P SmallCap High Div Low Vol ETF | XSHD | US Fund Small Value |
12/11/2020
Name | Symbol | Sector |
DoorDash, Inc | DASH | Communication Services |
C3.ai, Inc. | AI | Technology |
Airbnb, Inc. | ABNB | Communication Services |
Foley Trasimene Acquisition II Corp | BFT | Financial Services |
BRP Inc | BRP | Financial Services |
Crestwood Equity Partners LP | CEQP | Energy |
Collective Growth Corp | CGRO | Financial Services |
Commercial Metals Company | CMC | Basic Materials |
DPW Holdings Inc | DPW | Industrials |
iShares MSCI Australia ETF | EWA | US Fund Miscellaneous Region |
iShares MSCI Canada ETF | EWC | US Fund Miscellaneous Region |
Fidelity Blue Chip Growth ETF | FBCG | US Fund Large Growth |
Forum Merger III Corp | FIII | Financial Services |
GigCapital3 Inc | GIK | Financial Services |
iShares Genomics Immunology and Healthcare ETF | IDNA | US Fund Health |
iShares Self-Driving EV and Tech ETF | IDRV | US Fund Industrials |
Joint Corp | JYNT | Healthcare |
Kubient Inc | KBNT | Technology |
Lazr Inc | LAZR | Technology |
Bank of N.T. Butterfield & Son Ltd | NTB | Financial Services |
Plains GP Holdings LP | PAGP | Energy |
Planet 13 Holdings Inc | PLNHF | Healthcare |
PropTech Acquisition Corp | PTAC | Financial Services |
iShares MSCI Qatar ETF | QAT | US Fund Miscellaneous Region |
FreightCar America, Inc. | RAIL | Industrials |
Cannabis ETF | THCX | US Fund Miscellaneous Sector |
Tejon Ranch Company | TRC | Industrials |
iShares MSCI UAE ETF | UAE | US Fund Miscellaneous Region |
Amplify High Income ETF | YYY | US Fund Tactical Allocation |
12/4/2020
Name | Symbol | Sector |
James Hardie Industries plc | JHX | Basic Materials |
Mp Materials Corp | MP | Basic Materials |
IDT Corporation | IDT | Communication Services |
United States Cellular Corp | USM | Communication Services |
Rakuten Inc - ADR | RKUNY | Consumer Cyclical |
Shift Technologies Inc | SFT | Consumer Cyclical |
Yatsen Holding Ltd - ADR | YSG | Consumer Cyclical |
Vision Marine Technologies Inc | VMAR | Consumer Cyclical |
QuantumScape Corporation | QS | Consumer Cyclical |
Texas Pacific Land Trust | TPL | Energy |
HighPoint Resources Corp | HPR | Energy |
Marathon Patent Group Inc | MARA | Financial Services |
Capstead Mortgage Corporation | CMO | Financial Services |
Maravai Lifesciences Holdings Inc | MRVI | Healthcare |
Sotera Health Co | SHC | Healthcare |
Orchard Therapeutics PLC - ADR | ORTX | Healthcare |
Phibro Animal Health Corp | PAHC | Healthcare |
Sotera Health Co | SHC | Healthcare |
Fuel Tech Inc | FTEK | Industrials |
Ocean Power Technologies Inc | OPTT | Industrials |
Inspire Tactical Balanced ESG ETF | RISN | US Fund Allocation--50% to 70% Equity |
Inspire Corporate Bond Impact ETF | IBD | US Fund Corporate Bond |
Inspire 100 ETF | BIBL | US Fund Large Blend |
iShares MSCI Philippines ETF | EPHE | US Fund Miscellaneous Region |
Inspire Small/Mid Cap Impact ETF | ISMD | US Fund Small Blend |
Inspire Global Hope ETF | BLES | US Fund World Small/Mid Stock |
Commercial Metals Company | CMC | Basic Materials |
China Automotive Systems, Inc. | CAAS | Consumer Cyclical |
Aptose Biosciences Inc | APTO | Healthcare |
11/26/2020
Name | Symbol | Sector |
Flux Power Holdings Inc | FLUX | Industrials |
Longview Acquisition Ord Shs Class A | LGVW | Financial Services |
Triton International Ltd | TRTN | Industrials |
Pennantpark Floating Rate Capital Ltd | PFLT | Financial Services |
PIMCO Intermediate Municipal Bond Active ETF | MUNI | US Fund Muni National Interm |
Solar Senior Capital Ltd | SUNS | Financial Services |
Ellington Financial Inc | EFC | Financial Services |
Whitestone REIT | WSR | Real Estate |
Global Water Resources Inc | GWRS | Utilities |
Genesis Energy, L.P. common stock | GEL | Energy |
Hoegh LNG Partners LP | HMLP | Energy |
Kimbell Royalty Partners LP | KRP | Energy |
Holly Energy Partners, L.P. | HEP | Energy |
Navios Maritime Partners L.P. | NMM | Industrials |
Ciner Resources LP | CINR | Basic Materials |
America First Multifamily Investors LP | ATAX | Financial Services |
Francesca's Holdings Corp | FRAN | Consumer Cyclical |
Capital Link NextGen Protocol ETF | KOIN | US Fund Technology |
Otter Tail Corporation | OTTR | Utilities |
Ishares Msci Taiwan ETF | EWT | US Fund China Region |
Sunworks Inc | SUNW | Technology |
11/20/2020
Name | Symbol | Sector |
AG Mortgage Investment Trust Inc | MITT | Real Estate |
Allegiance Bancshares Inc | ABTX | Financial Services |
ARK Genomic Revolution ETF | ARKG | Fund Health |
ASE Technology Holding Co Ltd | ASX | Technology |
Aviat Networks Inc | AVNW | Technology |
AXT Inc | AXTI | Technology |
CBAK Energy Technology Inc | CBAT | Industrials |
CIIG Merger Corp | CIIC | Financial Services |
City Holding Company | CHCO | Financial Services |
Columbia EM Core ex-China ETF | XCEM | Fund Diversified Emerging Mkts |
ContraFect Corp | CFRX | Healthcare |
Eastern Bankshares Inc | EBC | Financial Services |
Farmland Partners Inc | FPI | Real Estate |
FIRST BANK (Hamilton) | FRBA | Financial Services |
FuelCell Energy Inc | FCEL | Industrials |
Gabelli Utility Trust | GUT | Financial Services |
Gatos Silver Inc | GATO | Basic Materials |
Gilat Satellite Networks Ltd. | GILT | Technology |
Healthcare Trust Of America Inc | HTA | Real Estate |
IDACORP Inc | IDA | Utilities |
Interprivate Acquisition Corp | IPV | Financial Services |
Invesco CurrencyShares Euro Trust ETF | FXE | US Fund Single Currency |
Jaws Acquisition Corp | JWS | Financial Services |
KB Financial Group, Inc. | KB | Financial Services |
Landmark Infrastructure Partners LP Unit | LMRK | Real Estate |
Marten Transport, Ltd | MRTN | Industrials |
MFA Financial, Inc. | MFA | Financial Services |
Miller Industries, Inc. | MLR | Consumer Cyclical |
Molina Healthcare, Inc. | MOH | Healthcare |
NeoPhotonics Corp | NPTN | Technology |
O'Shares US Quality Dividend ETF | OUSA | US Fund Large Value |
PDC Energy Inc | PDCE | Energy |
Rada Electronic Industries Ltd | RADA | Industrials |
Regency Centers Corp | REG | Real Estate |
Rekor Systems Inc | REKR | Technology |
Safety Insurance Group, Inc. | SAFT | Financial Services |
SFL Corporation Ltd | SFL | Industrials |
Shutterstock Inc | SSTK | Communication Services |
SM Energy Co | SM | Energy |
T Rowe Price Dividend Growth ETF | TDVG | US Fund Large Blend |
TopBuild Corp | BLD | Industrials |
Tortoise Acquisition II Corp | SNPR | Financial Services |
VanEck Vectors Agribusiness Etf | MOO | US Fund Natural Resources |
Vanguard Industrials Index Fund ETF | VIS | US Fund Industrials |
Vericel Corp | VCEL | Healthcare |
Viatris Inc | VTRS | Healthcare |
Virtus Terranova U.S. Quality Momentum ETF | JOET | US Fund |
Wahed FTSE USA Shariah ETF | HLAL | US Fund Large Blend |
Watsco Inc | WSO | Industrials |
Western Asset Short Duration Income ETF | WINC | US Fund Short-Term Bond |
WisdomTree EM ex-State-Owned Enterprises | XSOE | US Fund Diversified Emerging Mkts |
WisdomTree Trust China ex State Owned | CXSE | US Fund China Region |
11/13/2020
Name | Symbol | Sector |
Adaptimmune Therapeutics PLC - ADR | ADAP | Consumer Cyclical |
Colony Capital Inc | CLNY | Real Estate |
Electrameccanica Vehicles Corp | SOLO | Consumer Cyclical |
F&M Bank Corp | FMBM | Consumer Cyclical |
GAMCO Global Gold Ntrl Rsrcs & Incm Trst | GGN | Natural Resources |
Horizon Technology Finance Corp | HRZN | Financial Services |
Mid-America Apartment Communities Inc | MAA | Real Estate |
Monarch Casino & Resort, Inc. | MCRI | Consumer Cyclical |
Nano Dimension Ltd - ADR | NNDM | Technology |
Northwest Natural Holding Co | NWN | Consumer Cyclical |
Oncternal Therapeutics Inc | ONCT | Healthcare |
PIMCO Dynamic Income Fund | PDI | US Fund Preferred Stock |
Plantronics Inc | PLT | Technology |
Signature Bank | SBNY | Consumer Cyclical |
Sonoco Products Co | SON | Consumer Cyclical |
Virtus InfraCap US Preferred Stock ETF | PFFA | Preferred Stock |
11/6/2020
-ASI Intermediate Corp (ADV)
-Grupo Aeroportuario dl Srst SAB CV (ASR)
-A10 Networks Inc (ATEN)
-Atmos Energy Corporation (ATO)
-CleanSpark Inc (CLSK)
-Cannae Holdings Inc (CNNE)
-Cardiff Oncology Inc (CRDF)
-Capital Southwest Corporation (CSWC)
-Digimarc Corp (DMRC)
-Fisker Inc (FSR)
-Genpact Ltd (G)
-Hecla Mining Company (HL)
-Kura Oncology Inc (KURA)
-Mantech International Corp (MANT)
-Monarch Casino & Resort, Inc. (MCRI)
-AdvisorShares Pure US Cannabis ETF (MSOS)
-Nanoco Group PLC (NANO)
-Envista Holdings Corp (NVST)
-Now Corp (NWPN)
-Peoples Bancorp Inc. (PEBO)
-Invesco High Yield Equity Dividend Achvrs ETF (PEY)
-QMC Quantum Minerals Corp (QMC)
-RF Industries, Ltd. (RFIL)
-Root Inc (ROOT)
-Sirius International Insurance Group Ltd (SG)
-Scientific Games Corp (SGMS)
-SPDR SSGA Gender Diversity Index ETF (SHE)
-Electrameccanica Vehicles Corp (SOLO)
-Talos Energy Inc (TALO)
-Third Point Reinsurance Ltd (TPRE)
-Unity Biotechnology Inc (UBX)
-WESCO International, Inc. (WCC)
10/30/2020
IPOs:
-DiamondPeak Holdings Corp (RIDE)
-Leslie's Inc (LESL)
Other tickers:
--Anavex Life Sciences Corp (AVXL)
-ARK Innovation ETF (ARKK)
-Beam Therapeutics Inc (BEAM)
-BOSTON OMAHA Corp (BOMN)
-Bright Horizons Family Solutions Inc (BFAM)
-Broadstone Net Lease Inc (BNL)
-Caleres Inc (CAL)
-Deere & Company (DE)
-Delta Apparel, Inc. (DLA)
-DHT Holdings Inc (DHT)
-Eagle Point Credit Company Inc (ECC)
-Echostar Corporation (SATS)
-ePlus Inc. (PLUS)
-Central Garden & Pet Co (CENT)
-Euronav NV (EURN)
-Fastly Inc (FSLY)
-Flying Eagle Acquisition Corp (FEAC)
-Frontline Ltd (FRO)
-Fubotv Inc (FUBO)
-Gabelli Equity Trust Inc (GAB)
-Gabelli Multimedia Trust Inc (GGT)
-HarborOne Bancorp Inc (HONE)
-Harmonic Inc (HLIT)
-Investar Holding Corp (ISTR)
-iShares Expanded Tech Sector ETF (IGM)
-KNOT Offshore Partners LP (KNOP)
-Lightspeed POS Inc (LSPD)
-Meta Financial Group Inc. (CASH)
-Mid-America Apartment Communities Inc (MAA)
-Nano-X Imaging Ltd (NNOX)
-ONE Gas Inc (OGS)
-OptimizeRx Corporation (OPRX)
-Plug Power Inc (PLUG)
-Potbelly Corp (PBPB)
-Rattler Midstream LP (RTLR)
-RMR Group Inc (RMR)
-Sandy Spring Bancorp Inc. (SASR)
-Sea Ltd (SE)
-Shell Midstream Partners LP (SHLX)
-SWK Holdings Corp (SWKH)
-Tattooed Chef Inc (TTCF)
-Torm PLC (TRMD)
-Trade Desk Inc (TTD)
-United Community Banks, Inc. (UCBI)
-Westwater Resources Inc (WWR)
10/23/2020
IPOs:
-McAfee Corp (MCFE)
Other tickers:
-Altra Industrial Motion Corp (AIMC)
-Alimentation Couche-Tard Inc Class B (ANCUF)
-Array Technologies Inc (ARRY)
-Atlas Corp (ATCO)
-Avnet, Inc. (AVT)
-Cowen Inc Class A (COWN)
-Everarc Holdings Ltd (EVREF)
-International Money Express Inc (IMXI)
-Kroger Co (KR)
-Kronos Bio Inc (KRON)
-Lifetime Brands Inc (LCUT)
-Logiq Inc (LGIQ)
-Makara Mining Corp (MAKAF)
-Madison Strategic Sector Premium
-Fund common stock (MSP)
-Natuzzi, S.p.A (NTZ)
-FlexShares Quality Dividend Index Fund (QDF)
-Invesco NASDAQ Next Gen 100 ETF (QQQJ)
-ProShares Russell 2000 Dividend Growers ETF (SMDV)
-ProShares S&P 500 Bond ETF (SPXB)
-Universal Logistics Holdings Inc (ULH)
-Vivendi SA (VIVHY)
-United States Steel Corporation (X)
-Avis Budget Group Inc. (CAR)
-Otis Worldwide Corp (OTIS)
-Lovesac Co (LOVE)
-Moderna Inc (MRNA)
-Funko Inc (FNKO)
-Zillow Group Inc Class A (ZG)
03/02/2020
-Cassava Sciences, Inc. (SAVA)
-BellRing Brands, Inc. (BRBR)
-Arrow Electronics, Inc. (ARW)
-Spirit AeroSystems Holdings, Inc. (SPR)
-Novavax, Inc. (NVAX)
-Healthcare Services Group, Inc. (HCSG)
-Melco Resorts & Entertainment Limited (MLCO)
-Lear Corporation (LEA)
-XP Inc. (XP)
-Rambus Inc. (RMBS)
-TCG BDC, Inc. (CGBD)
-Brooks Automation, Inc. (BRKS)
-Reynolds Consumer Products Inc. (REYN)
-Fidelity National Financial, Inc. (FNF)
-1Life Healthcare, Inc. (ONEM)
-Urban Edge Properties (UE)
-PPD, Inc. (PPD)
-Synaptics Incorporated (SYNA)
-ZTO Express (Cayman) Inc. (ZTO)
-BioMarin Pharmaceutical Inc. (BMRN)
-The RealReal, Inc. (REAL)
-Slack Technologies, Inc. (WORK)
01/21/2020
-Ceridian HCM Holding Inc. (CDAY)
-Telephone and Data Systems, Inc. (TDS)
-Inphi Corporation (IPHI)
-Manulife Financial Corporation (MFC)
-SPDR Dow Jones Industrial Average ETF Trust (DIA)
-The Real Estate Select Sector SPDR Fund (XLRE)
-Axonics Modulation Technologies, Inc. (AXNX)
-Renewable Energy Group, Inc. (REGI)
-Infinera Corporation (INFN)
-The Real Estate Select Sector SPDR Fund (XLRE)
-Algonquin Power & Utilities Corp. (AQN)
-Vanguard Short-Term Corporate Bond Index Fund ETF Shares (VCSH)
-Fortis Inc. (FTS)
-TTM Technologies, Inc. (TTMI)
-Fortune Brands Home & Security, Inc. (FBHS)
-Nuance Communications, Inc. (NUAN)
-Cerence Inc. (CRNC)
-Cinemark Holdings, Inc. (CNK)
-Oceaneering International, Inc. (OII)
-SINA Corporation (SINA)
-Kennametal Inc. (KMT)
-Virtu Financial, Inc. (VIRT)
-UDR, Inc. (UDR)
-Vanguard Information Technology Index Fund ETF Shares (VGT)
-Lexington Realty Trust (LXP)
-Waddell & Reed Financial, Inc. (WDR)
-Diamond Eagle Acquisition Corp. (DEAC)
-Avita Medical Limited (RCEL)
01/06/2020
-VEREIT, Inc. (VER)
-TechnipFMC plc (FTI)
-uniQure N.V. (QURE)
-Amkor Technology, Inc. (AMKR)
-EnLink Midstream, LLC (ENLC)
-Vanguard Total Bond Market Index Fund ETF Shares (BND)
-Invesco Preferred ETF (PGX)
-Kayne Anderson MLP/Midstream Investment Company (KYN)
-Graco Inc. (GGG)
-iShares 1-3 Year Treasury Bond ETF (SHY)
-Industrial Select Sector SPDR Fund (XLI)
-Telaria, Inc. (TLRA)
-iShares Russell 2000 Value ETF (IWN)
-Delek US Holdings, Inc. (DK)
12/30/2019
-M.D.C. Holdings, Inc. (MDC)
-Veracyte, Inc. (VCYT)
-Cameco Corporation (CCJ)
-Ready Capital Corporation (RC)
-Constellation Pharmaceuticals, Inc. (CNST)
-Redwood Trust, Inc. (RWT)
-Taubman Centers, Inc. (TCO)
-Maxar Technologies Inc. (MAXR)
-Change Healthcare Inc. (CHNG)
12/23/2019
-EVO Payments, Inc. (EVOP)
-Teck Resources Limited (TECK)
-Gildan Activewear Inc. (GIL)
-Valvoline Inc. (VVV)
-The Sherwin-Williams Company (SHW)
-Lattice Semiconductor Corporation (LSCC)
-OraSure Technologies, Inc. (OSUR)
-Intra-Cellular Therapies, Inc. (ITCI)
-Atara Biotherapeutics, Inc. (ATRA)
-Precision BioSciences, Inc. (DTIL)
-Spectrum Pharmaceuticals, Inc. (SPPI)
-ASML Holding N.V. (ASML)
-ProShares S&P 500 Dividend Aristocrats ETF (NOBL)
-iShares Nasdaq Biotechnology ETF (IBB)
-CubeSmart (CUBE)
-Realogy Holdings Corp. (RLGY)
-PennyMac Mortgage Investment Trust (PMT)
-CEL-SCI Corporation (CVM)
12/16/2019
-AXIS Capital Holdings Limited (AXS)
-Broadmark Realty Capital Inc. (BRMK)
-iShares U.S. Home Construction ETF (ITB)
-Hertz Global Holdings, Inc. (HTZ)
-Select Medical Holdings Corporation (SEM)
-JELD-WEN Holding, Inc. (JELD)
-Dicerna Pharmaceuticals, Inc. (DRNA)
-Costamare Inc. (CMRE)
-The Timken Company (TKR)
-Parsons Corporation (PSN)
-Arthur J. Gallagher & Co. (AJG)
-BILL.COM HOLDINGS, INC. (BILL)
12/09/2019
-Global X NASDAQ 100 Covered Call ETF (QYLD)
-Darling Ingredients Inc. (DAR)
-Celanese Corporation (CE)
-Bank of Montreal (BMO)
-QTS Realty Trust, Inc. (QTS)
-Financial Select Sector SPDR Fund (XLF)
-LendingClub Corporation (LC)
-Myovant Sciences Ltd. (MYOV)
-Karyopharm Therapeutics Inc. (KPTI)
-Meredith Corporation (MDP)
-Domtar Corporation (UFS)
-Inseego Corp. (INSG)
-Kodiak Sciences Inc. (KOD)
-Spectrum Brands Holdings, Inc. (SPB)
-CareDx, Inc (CDNA)
-ANSYS, Inc. (ANSS)
-Western Alliance Bancorporation (WAL)
-Senior Housing Properties Trust (SNH)
-Progyny, Inc. (PGNY)
12/02/2019
-Utilities Select Sector SPDR Fund (XLU)
-Karuna Therapeutics, Inc. (KRTX)
-VEREIT, Inc. (VER)
-KEMET Corporation (KEM)
-Umpqua Holdings Corporation (UMPQ)
-ChemoCentryx, Inc. (CCXI)
-PennyMac Mortgage Investment Trust (PMT)
-The Coca-Cola Company (KO)
-Anaplan, Inc. (PLAN)
11/25/2019
-Agnico Eagle Mines Limited (AEM)
-Life Storage, Inc. (LSI)
-Cosan Limited (CZZ)
-GrafTech International Ltd. (EAF)
-Principal Financial Group, Inc. (PFG)
-Chimera Investment Corporation (CIM)
-Packaging Corporation of America (PKG)
11/18/2019
-TELA Bio, Inc. (TELA)
-Pluralsight, Inc. (PS)
-Spirit Realty Capital, Inc. (SRC)
-Adams Resources & Energy, Inc. (AE)
-Universal Display Corporation (OLED)
-Seattle Genetics, Inc. (SGEN)
11/11/2019
-Cronos Group Inc. (CRON)
-Pfizer Inc. (PFE)
-Federal Signal Corporation (FSS)
-Petroleo Brasileiro S.A. - Petrobras (PBR)
-Arbor Realty Trust, Inc. (ABR)
-Vanguard Long-Term Corporate Bond Index Fund ETF Shares (VCLT)
-CVR Energy, Inc. (CVI)
-Vanguard Growth Index Fund ETF Shares (VUG)
-Vanguard Large-Cap Index Fund ETF Shares (VV)
-Kayne Anderson MLP/Midstream Investment Company (KYN)
-Canadian Imperial Bank of Commerce (CM)
-Xenia Hotels & Resorts, Inc. (XHR)
11/04/2019
-SPCE - Virgin Galactic
-DUO - Fangdd Network Group Ltd.
-MSM - MSC Industrial Direct
-ZIXI - Zix Corporation
-RVNC - Revance Therapeutics, Inc.